These opulent 3-bedroom villas are not only detached but ideally situated near an international 18-hole championship golf course in the highly coveted Paphos district of Cyprus. Enjoy easy access to the nearby city of Paphos, Paphos International Airport, landmarks like the Aphrodite Rock (known locally as Petra tou Romiou) and sweeping views of the Mediterranean.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Plot m2 | Price | |
---|---|---|---|---|---|---|---|---|
#P-CY-PFO-PR27-V03A | Villa | 4 | 4 | 189.72 | 540.44 | €680000 + VAT | ENQUIRE | |
#P-CY-PFO-PR27-V05 | Villa | 4 | 4 | 189.72 | 652.48 | €670000 + VAT | ENQUIRE | |
#P-CY-PFO-PR27-V06 | Villa | 3 | 3 | 137.69 | 853.87 | €615000 + VAT | ENQUIRE | |
#P-CY-PFO-PR27-V07 | Villa | 3 | 4 | 164.90 | 580.27 | €640000 + VAT | ENQUIRE | |
#P-CY-PFO-PR30-V02 | Villa | 3 | 4 | 186.12 | 775.04 | €670000 + VAT | ENQUIRE | |
#P-CY-PFO-PR33-V01 | Villa | 3 | 4 | 165.69 | 743.46 | €649000 + VAT | ENQUIRE | |
#P-CY-PFO-PR33-V03 | Villa | 3 | 4 | 185.69 | 712.32 | €649000 + VAT | ENQUIRE | |
#P-CY-PFO-PR33-V03A | Villa | 3 | 4 | 174.43 | 743.41 | €660000 + VAT | ENQUIRE | |
#P-CY-PFO-PR33-V05 | Villa | 3 | 4 | 165.69 | 810.62 | €671000 + VAT | ENQUIRE | |
#P-CY-PFO-PR37-V02 | Villa | 2 | 3 | 125.70 | 436.80 | €390000 + VAT | ENQUIRE | |
#P-CY-PFO-PR37-V03 | Villa | 2 | 3 | 123.87 | 433.72 | €390000 + VAT | ENQUIRE | |
#P-CY-PFO-PR37-V10 | Villa | 2 | 3 | 121.68 | 473.03 | €390000 + VAT | ENQUIRE | |
#P-CY-PFO-PR37-V11 | Villa | 2 | 3 | 123.87 | 534.40 | €397000 + VAT | ENQUIRE | |
#P-CY-PFO-PR37-V13 | Villa | 2 | 3 | 125.70 | 402.32 | €390000 + VAT | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.