Greece has introduced an alternative taxation framework with attractive incentives for foreign individuals transferring their tax residency to the country. The key benefit of the non-dom tax regime is a flat annual tax on foreign income, with no requirement to declare the amount in Greece.
Non-dom tax residents must invest a minimum of €500,000 in Greece within three years of applying, unless they have already applied for the Greek Golden Visa.
The non-dom tax regime allows residents flexibility in global travel, without imposing any residency requirements for time spent in Greece.
Applications for the non-dom tax regime must be submitted by March 31, with supporting documents provided within 60 days, and approval typically follows soon after completion.
There are no residency requirements under the non-dom tax regime, allowing participants to visit Greece at their discretion.
To qualify for the non-dom tax regime, applicants must invest a minimum of €500,000 in real estate, securities, or shares in Greek entities within three years of applying.
Applications for the non-dom tax regime must be submitted to the Greek Tax Authorities by March 31, along with all required documentation within 60 days.
Greece is a Mediterranean nation consisting of a peninsular mainland and thousands of islands in the Aegean and Ionian Seas. It has a total area of 131,957 km².
Greece has a population numbering 10,720,000 people. The official language is Greek.
Greece is a very a popular tourist destination with an increasing influx of tourists every year, having received 34.2 million tourists in 2019 – more than three times its resident population.
Pre-primary, primary and secondary school is compulsory for students aged between 4 to 15 in Greece. Most Greek students then proceed onto upper-secondary education, either at a general or a vocational Lykeio, of which there are both daytime and evening ones. The country also has a thriving tertiary education system, with some of the highest-ranking universities in the world.
The country has a history of providing publicly funded or subsidised health care through the National Health System (ESY).
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 58.75 | PRICE ON REQUEST |
| Studio | 31.15 | PRICE ON REQUEST | |
| Studio | 93.60 | PRICE ON REQUEST | |
| Apartment | 1 | 59.30 | PRICE ON REQUEST |
| Apartment | 1 | 50.65 | PRICE ON REQUEST |
| Studio | 33.80 | PRICE ON REQUEST | |
| Studio | 47.00 | PRICE ON REQUEST | |
| Apartment | 1 | 59.30 | PRICE ON REQUEST |
| Apartment | 1 | 50.65 | PRICE ON REQUEST |
| Studio | 33.80 | PRICE ON REQUEST | |
| Studio | 47.00 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Duplex | 2 | 93.96 | PRICE ON REQUEST |
| Duplex | 2 | 89.46 | PRICE ON REQUEST |
| Duplex | 2 | 87.80 | PRICE ON REQUEST |
| Duplex | 2 | 112.73 | PRICE ON REQUEST |
| Duplex | 2 | 92.20 | PRICE ON REQUEST |
| Duplex | 2 | 89.88 | PRICE ON REQUEST |
| Duplex | 2 | 91.08 | PRICE ON REQUEST |
| Duplex | 2 | 110.19 | PRICE ON REQUEST |
| Duplex | 2 | 101.97 | PRICE ON REQUEST |
| Duplex | 2 | 93.43 | PRICE ON REQUEST |
| Duplex | 2 | 90.40 | PRICE ON REQUEST |
| Duplex | 2 | 92.86 | PRICE ON REQUEST |
| Duplex | 2 | 100.37 | PRICE ON REQUEST |
| Apartment | 2 | 71.97 | PRICE ON REQUEST |
| Apartment | 1 | 43.77 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 70.50 | € |
| Apartment | 1 | 86.3 | € |
| Apartment | 1 | 88.49 | €285000 |
| Apartment | 1 | 69 | € |
| Apartment | 1 | 88.14 | € |
| Apartment | 1 | 87.83 | € |
| Apartment | 1 | 89.95 | € |
| Duplex | 2 | 136.31 | € |
| Apartment | 1 | 69.18 | € |
| Apartment | 1 | 88.94 | € |
| Apartment | 1 | 89.64 | € |
| Duplex | 2 | 142.70 | € |
| Duplex | 2 | 138.50 | € |
| Duplex | 2 | 141.75 | € |
| Duplex | 2 | 144.07 | € |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 3 | 145 | PRICE ON REQUEST |
| Apartment | 3 | 137 | PRICE ON REQUEST |
| Apartment | 4 | 282 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 47 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Duplex | 2 | 63 | PRICE ON REQUEST |
| Duplex | 2 | 61 | PRICE ON REQUEST |
| Duplex | 2 | 60 | PRICE ON REQUEST |
| Duplex | 2 | 60 | PRICE ON REQUEST |
| Duplex | 2 | 61 | PRICE ON REQUEST |
| Apartment | 1 | 46 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Duplex | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Duplex | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Duplex | 3 | 130 | PRICE ON REQUEST |
| Duplex | 3 | 130 | PRICE ON REQUEST |
The Greek Non-Dom tax regime is an alternative taxation framework for individuals transferring their tax residency to Greece. It allows qualifying applicants to pay a fixed annual tax on foreign income, without the obligation to declare that income in Greece.
Applicants are required to invest a minimum of €500,000 in Greece within three years of applying, unless they have already applied under the Greek Golden Visa program.
The Greek Non-Dom regime allows individuals to pay a fixed annual tax of €100,000 on all foreign income, regardless of the amount, without the obligation to declare it in Greece. It can be extended to family members for €20,000 each, while minor unmarried children are included at no additional cost. The status can be maintained for up to 15 years, offering long-term tax stability, while any income generated within Greece is taxed separately under standard rules.
To qualify for the Greek Non-Dom regime, applicants must meet the following main criteria:
The regime offers flexibility, as it does not impose strict minimum stay requirements in Greece, allowing individuals to manage their time between countries.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.