Experience the city of Nicosia and the entire island of Cyprus like never before! Those lucky enough to stay at these luxury apartments in Cyprus’ tallest skyscraper can see it all: the entirety of the modern city of Nicosia, the medieval town enclosed within the Venetian walls, the Mesaoria plain, the Troodos mountain range, the five fingered Pentadactylos mountains, as well as the sea shore in the western town of Morphou!
To say that these apartments are luxurious is an understatement. Apart from the immensely opulent interiors and dreamy views, residents can enjoy an excellent location right in the heart of the island’s largest city, with all amenities one might need only a few minutes away!
Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Price | |
---|---|---|---|---|---|---|---|
#P-CY-NIC-TSN2002 | Apartment | 20 | 2 | 3 | 125 | €862000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2004 | Apartment | 25 | 2 | 2 | 127 | €876000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2102 | Apartment | 21 | 2 | 2 | 125 | €889000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2104 | Apartment | 21 | 2 | 2 | 127 | €904000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2302 | Apartment | 23 | 2 | 3 | 117 | €880000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2304 | Apartment | 23 | 2 | 2 | 120 | €909000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2402 | Apartment | 24 | 2 | 2 | 125 | €972000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2403 | Apartment | 23 | 3 | 3 | 153 | €1183000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2404 | Apartment | 24 | 2 | 2 | 127 | €989000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2502 | Apartment | 25 | 2 | 2 | 117 | €932000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2503 | Apartment | 3 | 3 | 153 | €1216000 + VAT | ENQUIRE | |
#P-CY-NIC-TSN2504 | Apartment | 24 | 2 | 2 | 119 | €953000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2602 | Apartment | 26 | 2 | 2 | 113 | €923000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2702 | Apartment | 27 | 2 | 2 | 125 | €1056000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2703 | Apartment | 27 | 3 | 3 | 153 | €1284000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2704 | Apartment | 27 | 2 | 2 | 127 | €1073000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2802 | Apartment | 28 | 2 | 2 | 125 | €1083000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2803 | Apartment | 28 | 3 | 3 | 153 | €1317000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2804 | Apartment | 28 | 2 | 2 | 127 | €1102000 + VAT | ENQUIRE |
#P-CY-NIC-TSN2902 | Apartment | 29 | 2 | 2 | 125 | €1111000 + VAT | ENQUIRE |
#P-CY-NIC-TSN3002 | Apartment | 30 | 2 | 2 | 114 | €1477000 + VAT | ENQUIRE |
#P-CY-NIC-TSN3101 | Apartment | 31 | 4 | 4 | 300 | €4236000 + VAT | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.