Meticulously designed by world-renowned architects, this trio of highly coveted high-rise, beachfront towers will allow owners to enjoy panoramic 360-degree views of cosmopolitan Limassol and the shimmering Mediterranean Sea. The High Rise by the Sea properties also offer luxurious amenities such as fine dining establishments, landscaped gardens, high-end stores, and health and wellness centres.
Live and work well in these avant-garde architectural marvels.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Uncovered m2 | Net Covered m2 | Covered Veranda m2 | Price | |
---|---|---|---|---|---|---|---|---|---|
#P-CY-LML-TET2601 | Apartment | 26 | 3 | 3 | 137 | 25 | €2150000 + VAT | ENQUIRE | |
#P-CY-LML-TET2702 | Apartment | 27 | 2 | 4 | 3 | 120 | 48 | €2150000 + VAT | ENQUIRE |
#P-CY-LML-TET2902 | Apartment | 29 | 2 | 2 | 5 | 115 | 44 | €2150000 + VAT | ENQUIRE |
#P-CY-LML-TWT3103 | Apartment | 31 | 2 | 2 | 3 | 112 | 62 | €2350000 + VAT | ENQUIRE |
#P-CY-LML-TWT3402 | Apartment | 34 | 4 | 4 | 3 | 252 | 97 | €5600000 + VAT | ENQUIRE |
#P-CY-LML-NRA304 | Apartment | 3 | 1 | 1 | 57 | 18 | €710000 + VAT | ENQUIRE | |
#P-CY-LML-NRA404 | Apartment | 4 | 1 | 1 | 57 | 18 | €740000 + VAT | ENQUIRE | |
#P-CY-LML-NRA1104 | Apartment | 11 | 1 | 1 | 57 | 26 | €840000 + VAT | ENQUIRE | |
#P-CY-LML-NRB308 | Apartment | 3 | 3 | 3 | 119 | 35 | €1300000 + VAT | ENQUIRE | |
#P-CY-LML-NRB507 | Apartment | 5 | 2 | 2 | 93 | 27 | €1250000 + VAT | ENQUIRE | |
#P-CY-LML-NRB1005 | Apartment | 10 | 1 | 1 | 57 | 18 | €820000 + VAT | ENQUIRE | |
#P-CY-LML-NRB1007 | Apartment | 10 | 2 | 2 | 93 | 27 | €1300000 + VAT | ENQUIRE | |
#P-CY-LML-NRB1105 | Apartment | 11 | 1 | 1 | 57 | 18 | €840000 + VAT | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.