Gated Luxury Project close to the Casino

Limassol, Cyprus
Year of Construction: 2024
Starting at
475000
+ VAT

Excellently located in Cyprus’ most diverse and cosmopolitan city, this project is one of the largest masterplanned community development on the island. The project is a residential, golf and spa resort where life has meaning. It is located next to The City of Dreams Mediterranean Casino Resort, just five minutes drive from the beach and ten minutes from Limassol Marina and downtown Limassol city, while enjoying easy access to the highway and educational, health and commercial establishments in Limassol.

Property Photos

Property ID Property Type Floor Bedroom Bathrooms Uncovered m2 Covered m2 Price  
#P-CY-LMG-RAB104 Apartment 1 2 2 135 475000 + VAT ENQUIRE
#P-CY-LMG-ITN1 Townhouse 2 3 141 745000 + VAT ENQUIRE
#P-CY-LMG-ITN2 Townhouse 2 3 141 715000 + VAT ENQUIRE
#P-CY-LMG-ITN3 Townhouse 2 3 141 720000 + VAT ENQUIRE
#P-CY-LMG-ITN4 Townhouse 2 3 141 740000 + VAT ENQUIRE
#P-CY-LMG-ITN9 Townhouse 2 3 141 755000 + VAT ENQUIRE
#P-CY-LMG-ITN10 Townhouse 2 3 141 760000 + VAT ENQUIRE
#P-CY-LMG-ITN13 Townhouse 2 3 141 710000 + VAT ENQUIRE
#P-CY-LMG-ITN14 Apartment 2 3 141 735000 + VAT ENQUIRE
#P-CY-LMG-ITN15 Townhouse 2 3 141 710000 + VAT ENQUIRE
#P-CY-LMG-ITN16 Townhouse 2 3 141 750000 + VAT ENQUIRE
#P-CY-LMG-ITN17 Townhouse 2 3 141 740000 + VAT ENQUIRE
#P-CY-LMG-ITN18 Townhouse 2 3 141 720000 + VAT ENQUIRE
#P-CY-LMG-ITN19 Townhouse 2 3 141 720000 + VAT ENQUIRE
#P-CY-LMG-ITN20 Townhouse 2 3 141 720000 + VAT ENQUIRE
#P-CY-LMG-ITN21 Townhouse 2 3 141 720000 + VAT ENQUIRE
#P-CY-LMG-ITN22 Townhouse 2 3 141 730000 + VAT ENQUIRE
#P-CY-LMG-LGV37 Villa 5 6 69 304 1960000 + VAT ENQUIRE
#P-CY-LMG-LGV39 Villa 4 5 40 281 1810000 + VAT ENQUIRE
#P-CY-LMG-LGV41 Villa 4 5 40 281 1860000 + VAT ENQUIRE
#P-CY-LMG-49 Villa 4 5 40 281 1960000 + VAT ENQUIRE
#P-CY-LMG-LGV50 Villa 3 4 76 247 1630000 + VAT ENQUIRE
#P-CY-LMG-LGV51 Villa 4 5 40 281 1860000 + VAT ENQUIRE
#P-CY-LMG-52 Villa 4 5 40 281 1860000 + VAT ENQUIRE
#P-CY-LMG-LGV53 Villa 4 5 40 281 1860000 + VAT ENQUIRE
#P-CY-LMG-LGV56 Villa 4 5 40 281 1960000 + VAT ENQUIRE
#P-CY-LMG-LGV81 Villa 3 4 76 247 1470000 + VAT ENQUIRE
#P-CY-LMG-LGV82 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV83 Villa 4 5 40 281 1560000 + VAT ENQUIRE
#P-CY-LMG-LGV84 Villa 4 5 40 281 1560000 + VAT ENQUIRE
#P-CY-LMG-LGV85 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV86 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV87 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV88 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV89 Villa 4 5 40 281 1660000 + VAT ENQUIRE
#P-CY-LMG-LGV97 Villa 4 5 40 281 1650000 + VAT ENQUIRE
#P-CY-LMG-LGV98 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV99 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV100 Villa 3 4 76 247 1330000 + VAT ENQUIRE
#P-CY-LMG-LGV101 Villa 3 4 76 247 1480000 + VAT ENQUIRE
#P-CY-LMG-LGV102 Villa 4 5 40 281 1670000 + VAT ENQUIRE
#P-CY-LMG-LGV103 Villa 4 5 40 281 1560000 + VAT ENQUIRE
#P-CY-LMG-LGV104 Villa 4 5 40 281 1560000 + VAT ENQUIRE
#P-CY-LMG-LGV105 Villa 4 5 40 281 1560000 + VAT ENQUIRE

Property Features

Airconditioning Units
Balcony
BBQ Area
Communal Pool
Communal Tennis Court
Covered Veranda
Family
Golf
Gym
Parking
Pool
Security
Tennis

Property eligibile for:

Cyprus Permanent Residency Programme

An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.

DETAILS ON Cyprus Permanent Residency Programme

Enquire about Property