This is an upscale coastal development in Paphos, offering a range of modern villas for sale. The development features 3, 4 and 5-bedroom villas, all designed to high standards and set in large plots, providing ample space and privacy for residents. The villas boast spacious terraces and private swimming pools, offering an ideal space for relaxation and entertainment.
Situated in the heart of Paphos’ bustling tourist area, these villas provide a prime location for those seeking to enjoy the best of the city’s amenities. The development is located in front of one of the most renowned sandy beaches in Paphos, allowing residents to enjoy the picturesque coastline just steps away from their homes.
Moreover, the development offers easy access to a diverse range of dining, entertainment, and shopping options, including an array of restaurants, pubs, beach bars, 5-star hotels, the Paphos waterpark and the Kings Avenue Mall. Whether looking for a permanent residence or a vacation home, this development provides a luxurious and convenient lifestyle, perfect for those seeking to indulge in the best of what Paphos has to offer.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Uncovered m2 | Net Covered m2 | Plot m2 | Price | |
---|---|---|---|---|---|---|---|---|---|
#P-CY-PFO-AQM-V01 | Villa | 3 | 6 | 109.54 | 210.09 | 513.80 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V03A | Villa | 3 | 6 | 109.54 | 209.32 | 449.90 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V05 | Villa | 3 | 6 | 109.54 | 209.32 | 449.90 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V06 | Villa | 3 | 6 | 109.54 | 209.32 | 449.90 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V07 | Villa | 3 | 6 | 109.54 | 209.32 | 449.90 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V08 | Villa | 3 | 6 | 109.54 | 209.32 | 456.23 | €695000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V10 | Villa | 4 | 7 | 135.63 | 287.61 | 632.32 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V11 | Villa | 4 | 7 | 62.56 | 239.01 | 467.59 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V12 | Villa | 4 | 7 | 121.23 | 238.68 | 406.92 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V14 | Villa | 4 | 7 | 110.09 | 238.52 | 423.08 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V15 | Villa | 4 | 7 | 110.09 | 237.25 | 437.80 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V16 | Villa | 4 | 7 | 110.09 | 237.25 | 410.93 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V17 | Villa | 4 | 7 | 110.09 | 238.52 | 410.93 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V18 | Villa | 4 | 7 | 110.09 | 237.25 | 437.80 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V19 | Villa | 4 | 7 | 110.09 | 237.25 | 410.93 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V20 | Villa | 4 | 7 | 110.09 | 232.82 | 410.93 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V21 | Villa | 4 | 7 | 110.53 | 237.25 | 437.81 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V25 | Villa | 4 | 7 | 120.83 | 287.24 | 469.93 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V26 | Villa | 4 | 7 | 120.83 | 287.24 | 469.93 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V27 | Villa | 4 | 7 | 120.83 | 287.24 | 496.93 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V28 | Villa | 4 | 7 | 120.83 | 287.24 | 469.93 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V29 | Villa | 4 | 7 | 120.83 | 287.24 | 481.80 | €920000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V30 | Villa | 4 | 7 | 120.83 | 313.02 | 460.61 | €960000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V32 | Villa | 4 | 7 | 143.86 | 329.18 | 487.87 | €980000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V33 | Villa | 4 | 7 | 143.86 | 329.18 | 490.33 | €980000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V34 | Villa | 4 | 7 | 143.86 | 329.18 | 484.98 | €980000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V35 | Villa | 4 | 7 | 143.86 | 329.18 | 481.02 | €980000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V36 | Villa | 4 | 7 | 153.16 | 237.42 | 455.57 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V37 | Villa | 4 | 7 | 153.16 | 235.75 | 433.56 | €795000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V39 | Villa | 4 | 7 | 143.86 | 329.18 | 494.46 | €1050000 + VAT | ENQUIRE | |
#P-CY-PFO-AQM-V41 | Villa | 4 | 7 | 153.16 | 237.72 | 552.10 | €1125000 + VAT | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.