This development is situated in a beautiful coastal countryside in Polis Chrysochous. It consists of 3- and 4-bedroom villas, close to the magnificent Akamas National Park and to the renowned Blue lagoon Beach, two of the most popular destinations in Cyprus for summer.
While in the exterior area of the villa, the homeowners are entitled to spectacular sea and mountain views, where they can enjoy their time at the swimming pool area. Inspired by the Mediterranean, the architecture design reflects the island lifestyle of Cyprus.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Plot m2 | Price | |
---|---|---|---|---|---|---|---|---|
#P-CY-PFP-AVV01 | Villa | 3 | 3 | 154.54 | 437.98 | €494000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV02 | Villa | 3 | 3 | 200.69 | 439.14 | €523000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV03 | Villa | 3 | 3 | 172.15 | 900.95 | €646000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV03A | Villa | 3 | 3 | 171.40 | 664.42 | €597000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV05 | Villa | 3 | 3 | 289.46 | 628.10 | €680000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV06 | Villa | 3 | 3 | 244.84 | 645.83 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV07 | Villa | 3 | 3 | 247.30 | 637.62 | €545000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV08 | Villa | 3 | 3 | 269.52 | 636.68 | €550000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV12 | Villa | 3 | 3 | 169.76 | 372 | €567000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV13 | Villa | 3 | 3 | 172.15 | 509.42 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV15 | Villa | 3 | 4 | 224.27 | 470.37 | €605000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV16 | Villa | 3 | 4 | 224.27 | 504.70 | €615000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV17 | Villa | 3 | 4 | 224.27 | 502.86 | €615000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV18 | Villa | 3 | 3 | 176.64 | 546.60 | €523000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV19 | Villa | 3 | 3 | 183.11 | 481.12 | €544000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV20 | Villa | 3 | 3 | 178.56 | 604.88 | €568000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV21 | Villa | 3 | 3 | 172.15 | 632.07 | €541000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV22 | Villa | 3 | 3 | 172.15 | 540.98 | €532000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV23 | Villa | 3 | 3 | 178.56 | 766.83 | €596000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV24 | Villa | 3 | 3 | 220.69 | 481.14 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV25 | Villa | 3 | 3 | 220.69 | 453.54 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV26 | Villa | 3 | 3 | 147.32 | 499.59 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV27 | Villa | 4 | 4 | 199.39 | 541.81 | €539000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV28 | Villa | 4 | 4 | 244.58 | 623.37 | €583000 + VAT | ENQUIRE | |
#P-CY-PFP-AVV31 | Villa | 3 | 3 | 198.22 | 514.02 | €572000 + VAT | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.