Gated Luxury Project close to the Casino

Limassol, Cyprus
Completion Date: 2024
STARTING FROM
550000
+ VAT

Excellently located in Cyprus’ most diverse and cosmopolitan city, this project is one of the largest masterplanned community development on the island. The project is a residential, golf and spa resort where life has meaning. It is located next to The City of Dreams Mediterranean Casino Resort, just five minutes drive from the beach and ten minutes from Limassol Marina and downtown Limassol city, while enjoying easy access to the highway and educational, health and commercial establishments in Limassol.

Property Photos

Property ID Property Type Floor Bedroom Bathrooms Uncovered m2 Net Covered m2 Covered Veranda m2 Plot m2 Price  
#P-CY-LMG-ITV13 Townhouse 3 4 147 33 519 1170000 + VAT ENQUIRE
#P-CY-LMG-ITV15 Townhouse 3 4 147 33 485 1110000 + VAT ENQUIRE
#P-CY-LMG-ITV16 Townhouse 3 4 147 33 476 1090000 + VAT ENQUIRE
#P-CY-LMG-ITV17 Townhouse 3 4 147 33 470 1080000 + VAT ENQUIRE
#P-CY-LMG-ITV18 Townhouse 3 4 147 33 476 1170000 + VAT ENQUIRE
#P-CY-LMG-47 Villa 6 7 151 597 1600 5500000 + VAT ENQUIRE
#P-CY-LMG-LGV51 Villa 4 5 40 288 785 2080000 + VAT ENQUIRE
#P-CY-LMG-52 Villa 4 5 40 288 802 2080000 + VAT ENQUIRE
#P-CY-LMG-LGV53 Villa 4 5 40 288 800 2080000 + VAT ENQUIRE
#P-CY-LMG-LGV56 Villa 4 5 40 281 789 2230000 + VAT ENQUIRE
#P-CY-LMG-LGV81 Villa 3 4 76 249 747 1700000 + VAT ENQUIRE
#P-CY-LMG-LGV83 Villa 4 5 40 288 755 1820000 + VAT ENQUIRE
#P-CY-LMG-LGV84 Villa 4 5 40 285 755 1800000 + VAT ENQUIRE
#P-CY-LMG-LGV97 Villa 3 4 76 200 49 732 1660000 + VAT ENQUIRE
#P-CY-LMG-LGV98 Villa 3 4 76 200 49 695 1520000 + VAT ENQUIRE
#P-CY-LMG-LGV99 Villa 3 4 76 200 49 695 1540000 + VAT ENQUIRE
#P-CY-LMG-LGV101 Villa 3 4 76 200 49 730 1660000 + VAT ENQUIRE
#P-CY-LMG-LGV102 Villa 4 5 40 230 55 753 1940000 + VAT ENQUIRE
#P-CY-LMG-LGV103 Villa 4 5 40 230 55 751 1820000 + VAT ENQUIRE
#P-CY-LMG-LGV104 Villa 4 5 40 230 55 750 1820000 + VAT ENQUIRE
#P-CY-LMG-LGV105 Villa 4 5 40 230 55 750 1880000 + VAT ENQUIRE
#P-CY-LMG-SAA001 Apartment 0 2 2 77 89 24 620000 + VAT ENQUIRE
#P-CY-LMG-SAA002 Apartment 0 3 3 164 124 35 950000 + VAT ENQUIRE
#P-CY-LMG-SAA003 Apartment 0 2 2 58 89 25 590000 + VAT ENQUIRE
#P-CY-LMG-SAA004 Apartment 0 2 2 58 89 25 610000 + VAT ENQUIRE
#P-CY-LMG-SAA005 Apartment 0 2 2 56 89 25 580000 + VAT ENQUIRE
#P-CY-LMG-SAA006 Apartment 0 2 2 57 89 25 610000 + VAT ENQUIRE
#P-CY-LMG-SAA007 Apartment 0 2 2 136 89 24 650000 + VAT ENQUIRE
#P-CY-LMG-SAA008 Apartment 0 3 3 119 124 35 910000 + VAT ENQUIRE
#P-CY-LMG-SAA101 Apartment 1 2 2 8 89 24 560000 + VAT ENQUIRE
#P-CY-LMG-SAA102 Apartment 1 3 3 7 124 35 770000 + VAT ENQUIRE
#P-CY-LMG-SAA103 Apartment 1 2 2 4 89 25 550000 + VAT ENQUIRE
#P-CY-LMG-SAA104 Apartment 1 2 2 4 89 25 570000 + VAT ENQUIRE
#P-CY-LMG-SAA105 Apartment 1 2 2 4 89 25 550000 + VAT ENQUIRE
#P-CY-LMG-SAA106 Apartment 1 2 2 5 89 25 570000 + VAT ENQUIRE
#P-CY-LMG-SAA107 Apartment 1 2 2 9 89 24 560000 + VAT ENQUIRE
#P-CY-LMG-SAA108 Apartment 1 3 3 7 124 35 770000 + VAT ENQUIRE
#P-CY-LMG-SAA201 Apartment 2 2 2 8 89 24 570000 + VAT ENQUIRE
#P-CY-LMG-SAA202 Apartment 2 3 3 7 124 35 790000 + VAT ENQUIRE
#P-CY-LMG-SAA203 Apartment 2 2 2 4 89 25 560000 + VAT ENQUIRE
#P-CY-LMG-SAA205 Apartment 2 2 2 4 89 25 560000 + VAT ENQUIRE
#P-CY-LMG-SAA207 Apartment 2 2 2 9 89 24 570000 + VAT ENQUIRE
#P-CY-LMG-SAA208 Apartment 2 3 3 7 124 35 790000 + VAT ENQUIRE
#P-CY-LMG-SAA301 Apartment 3 2 2 8 89 24 600000 + VAT ENQUIRE
#P-CY-LMG-SAA303 Apartment 3 2 2 4 89 25 590000 + VAT ENQUIRE
#P-CY-LMG-SAA305 Apartment 3 2 2 4 89 25 590000 + VAT ENQUIRE
#P-CY-LMG-SAA307 Apartment 3 2 2 9 89 24 600000 + VAT ENQUIRE
#P-CY-LMG-SAA308 Apartment 3 3 3 7 124 35 830000 + VAT ENQUIRE
#P-CY-LMG-SAA401 Apartment 4 2 2 8 89 24 635000 + VAT ENQUIRE
#P-CY-LMG-SAA403 Apartment 4 2 2 4 89 25 625000 + VAT ENQUIRE
#P-CY-LMG-SAA405 Apartment 4 2 2 4 89 25 625000 + VAT ENQUIRE
#P-CY-LMG-SAA408 Apartment 4 3 3 7 124 35 860000 + VAT ENQUIRE
#P-CY-LMG-SAA501 Penthouse 5 3 4 228 162 70 1900000 + VAT ENQUIRE
#P-CY-LMG-SAA502 Penthouse 5 3 4 228 162 70 1900000 + VAT ENQUIRE

Property Features

Airconditioning Units
Balcony
BBQ Area
Communal Pool
Communal Tennis Court
Covered Veranda
Family
Golf
Gym
Parking
Pool
Security
Tennis

Property eligibile for:

Cyprus Permanent Residency Programme

An individual can become eligible for Cyprus’ Permanent Residency Programme by investing a minimum of €300,000 in Cypriot real estate.

LEARN MORE

Enquire about Property

    Thumbnail of Thumbnail of

    Marina View Beachfront Residences

    Apartments starting at
    250000
    Attica, Greece