Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 1 | 45.66 | PRICE ON REQUEST |
Duplex | 1 | 49.16 | PRICE ON REQUEST |
Duplex | 1 | 42.26 | PRICE ON REQUEST |
Duplex | 1 | 58.87 | PRICE ON REQUEST |
Duplex | 2 | 62.37 | PRICE ON REQUEST |
Duplex | 2 | 57.05 | PRICE ON REQUEST |
Duplex | 2 | 59.02 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 3 | 72.68 | PRICE ON REQUEST |
Duplex | 2 | 57.86 | PRICE ON REQUEST |
Duplex | 2 | 75.26 | PRICE ON REQUEST |
Duplex | 3 | 91.25 | PRICE ON REQUEST |
Apartment | 2 | 81.70 | PRICE ON REQUEST |
Apartment | 2 | 72.09 | PRICE ON REQUEST |
Apartment | 2 | 73.54 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 58.75 | PRICE ON REQUEST |
Studio | 31.15 | PRICE ON REQUEST | |
Studio | 93.60 | PRICE ON REQUEST | |
Apartment | 1 | 59.30 | PRICE ON REQUEST |
Apartment | 1 | 50.65 | PRICE ON REQUEST |
Studio | 33.80 | PRICE ON REQUEST | |
Studio | 47.00 | PRICE ON REQUEST | |
Apartment | 1 | 59.30 | PRICE ON REQUEST |
Apartment | 1 | 50.65 | PRICE ON REQUEST |
Studio | 33.80 | PRICE ON REQUEST | |
Studio | 47.00 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 3 | 139 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 25 | PRICE ON REQUEST |
Apartment | 1 | 33 | PRICE ON REQUEST |
Apartment | 1 | 31 | PRICE ON REQUEST |
Apartment | 1 | 25 | PRICE ON REQUEST |
Apartment | 1 | 36 | PRICE ON REQUEST |
Apartment | 1 | 31 | PRICE ON REQUEST |
Apartment | 1 | 25 | PRICE ON REQUEST |
Apartment | 1 | 36 | PRICE ON REQUEST |
Apartment | 1 | 31 | PRICE ON REQUEST |
Apartment | 1 | 25 | PRICE ON REQUEST |
Apartment | 1 | 36 | PRICE ON REQUEST |
Studio | 25 | PRICE ON REQUEST | |
Studio | 25 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 79 | PRICE ON REQUEST |
Apartment | 1 | 51 | PRICE ON REQUEST |
Apartment | 1 | 52 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 1 | 51 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 70 | PRICE ON REQUEST |
Apartment | 2 | 66 | PRICE ON REQUEST |
Apartment | 2 | 56 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 75 | PRICE ON REQUEST |
Apartment | 2 | 75 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 2 | 64 | PRICE ON REQUEST |
Apartment | 1 | 44 | PRICE ON REQUEST |
Apartment | 1 | 34 | PRICE ON REQUEST |
Apartment | 1 | 31 | PRICE ON REQUEST |
Apartment | 1 | 36 | PRICE ON REQUEST |
Studio | 29 | PRICE ON REQUEST | |
Apartment | 1 | 32 | PRICE ON REQUEST |
Apartment | 1 | 35 | PRICE ON REQUEST |
Apartment | 1 | 40 | PRICE ON REQUEST |
Studio | 29 | PRICE ON REQUEST | |
Apartment | 1 | 32 | PRICE ON REQUEST |
Apartment | 1 | 34 | PRICE ON REQUEST |
Apartment | 1 | 50 | PRICE ON REQUEST |
Apartment | 1 | 32 | PRICE ON REQUEST |
Eligible Programmes:
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Studio | 33.45 | PRICE ON REQUEST | |
Apartment | 1 | 45.31 | PRICE ON REQUEST |
Apartment | 1 | 42.46 | PRICE ON REQUEST |
Apartment | 1 | 42.66 | PRICE ON REQUEST |
Apartment | 1 | 47.12 | PRICE ON REQUEST |
Studio | 35.22 | PRICE ON REQUEST |
Eligible Programmes:
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.