Nestled in the tranquil and prestigious area of Konia, Paphos, this exclusive residential development redefines modern Mediterranean living. Comprising 16 elegant two-bedroom apartments, it has been meticulously designed to combine comfort, sophistication, and functionality in every detail.
Each residence boasts spacious, light-filled interiors enhanced by premium finishes, underfloor heating, and an advanced VRF cooling system—ensuring year-round comfort and energy efficiency. The apartments are complemented by private covered parking spaces and dedicated storage rooms, while residents can enjoy beautifully landscaped green areas and a communal BBQ space, perfect for social gatherings in a serene setting.
Thoughtfully oriented, the development offers stunning sea views and a strong connection to nature, creating a sense of calm and privacy. At the same time, it provides unmatched convenience—just five minutes from Paphos city centre, with private schools, supermarkets, and key amenities all within easy reach. The Paphos International Airport is also a short drive away, making it ideal for both permanent residents and frequent travellers.
Built with high energy efficiency standards and equipped with thermal aluminium windows, external thermal insulation, and water pressure systems, the development ensures sustainable, comfortable living for years to come. The gated community adds an extra layer of security and exclusivity, while the communal swimming pool invites residents to relax and unwind in style.
This development offers a harmonious blend of natural beauty, contemporary design, and urban accessibility—a perfect choice for discerning homeowners or investors seeking a modern home in one of Paphos’s most desirable neighbourhoods.
| Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Covered Veranda m2 | Price | |
|---|---|---|---|---|---|---|---|---|
| #P-CY-PF-MAVA-A101 | Apartment | 1 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A102 | Apartment | 1 | 2 | 2 | 77.20 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A103 | Apartment | 1 | 2 | 2 | 77.80 | 23 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A104 | Apartment | 1 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A201 | Apartment | 2 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A202 | Apartment | 2 | 2 | 2 | 77.20 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A203 | Apartment | 2 | 2 | 2 | 77.80 | 23 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-A204 | Apartment | 2 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B101 | Apartment | 1 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B102 | Apartment | 1 | 2 | 2 | 77.80 | 23 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B103 | Apartment | 1 | 2 | 2 | 76.50 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B104 | Apartment | 1 | 2 | 2 | 77.70 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B201 | Apartment | 2 | 2 | 2 | 78.75 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B202 | Apartment | 2 | 2 | 2 | 77.80 | 23 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B203 | Apartment | 2 | 2 | 2 | 76.50 | 23.50 | PRICE ON REQUEST | ENQUIRE |
| #P-CY-PF-MAVA-B204 | Apartment | 2 | 2 | 2 | 77.70 | 23.50 | PRICE ON REQUEST | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.