Situated in the vibrant area of Protaras, near the city of Paralimni and the lively Kapparis region, this development offers a perfect balance of privacy and accessibility. The location, perched on a hill, provides residents with breathtaking, unobstructed sea views of Famagusta and Kapparis. The project is designed with a strong emphasis on comfort and modern aesthetics, featuring six apartment blocks, which together offer 64 units. Each apartment has either a view of the sea or the communal swimming pool, while select penthouses come with private pools and some ground-floor units include private gardens.
Designed to evoke the feel of a summer resort, the architecture reflects a bohemian minimalist style, characterized by clean lines and high-quality materials. Every aspect of the development is crafted to meet modern lifestyle demands, while offering a serene atmosphere. Spacious common areas enhance the overall sense of openness, making the development ideal not only as a holiday getaway but also as a permanent residence.
Located between Paralimni and Kapparis, residents can enjoy the stunning sea views year-round and have quick access to the amenities of Paralimni as well as some of Cyprus’ most beautiful beaches in nearby Protaras. With an Energy Efficiency Rate of A, the project is not only stylish but also built with sustainability in mind.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Uncovered m2 | Net Covered m2 | Covered Veranda m2 | Price | |
---|---|---|---|---|---|---|---|---|---|
#P-CY-FM-AGAP-A001 | Apartment | 0 | 2 | 2 | 2 | 70 | 13 | RESERVED | ENQUIRE |
#P-CY-FM-AGAP-A002 | Apartment | 0 | 2 | 2 | 1 | 72 | 11 | PRICE ON REQUEST | ENQUIRE |
#P-CY-FM-AGAP-A101 | Apartment | 1 | 2 | 2 | 63 | 18 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-A105 | Apartment | 1 | 2 | 2 | 66 | 16 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-A106 | Apartment | 1 | 2 | 2 | 64 | 17 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-A201 | Apartment | 2 | 2 | 2 | 63 | 18 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-A301 | Apartment | 3 | 2 | 2 | 13 | 76 | 5 | PRICE ON REQUEST | ENQUIRE |
#P-CY-FM-AGAP-B101 | Apartment | 1 | 2 | 2 | 59 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-B102 | Apartment | 1 | 2 | 2 | 58 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-B103 | Apartment | 1 | 2 | 2 | 59 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-B104 | Apartment | 1 | 2 | 2 | 58 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-B202 | Apartment | 2 | 2 | 2 | 11 | 69 | 11 | PRICE ON REQUEST | ENQUIRE |
#P-CY-FM-AGAP-B204 | Apartment | 2 | 2 | 2 | 11 | 69 | 11 | PRICE ON REQUEST | ENQUIRE |
#P-CY-FM-AGAP-C101 | Apartment | 0 | 2 | 2 | 59 | 22 | RESERVED | ENQUIRE | |
#P-CY-FM-AGAP-C102 | Apartment | 1 | 2 | 2 | 58 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-C103 | Apartment | 1 | 2 | 2 | 59 | 22 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-FM-AGAP-C202 | Apartment | 2 | 2 | 2 | 11 | 69 | 11 | PRICE ON REQUEST | ENQUIRE |
#P-CY-FM-AGAP-C204 | Apartment | 2 | 2 | 2 | 11 | 69 | 11 | PRICE ON REQUEST | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.