Set within the charming coastal village of Pervolia, Larnaca, this exclusive gated residential community brings together contemporary architecture, private outdoor spaces and the relaxed lifestyle of the Cyprus coastline. Comprising 74 modern homes, the development offers a choice of two- and three-bedroom residences, designed to provide comfortable and functional living within a peaceful private setting.
The residences feature carefully considered layouts with open-plan living and dining areas, contemporary kitchens, separate laundry areas and guest WCs, while the master bedrooms benefit from private en-suite bathrooms and dressing areas. Elegant floating staircases, generous terraces and floor-to-ceiling glazing windows create a modern sense of space and allow natural light to flow throughout the interiors.
The development offers two main residence types: three-bedroom homes of approximately 130 sq.m. and two-bedroom homes of approximately 100 sq.m., arranged over two floors. Each residence benefits from its own garden and terrace, with the option to incorporate a private swimming pool, creating a highly personal outdoor environment for relaxation and entertaining.
Contemporary design is complemented by a strong focus on energy efficiency and sustainability. Every home is equipped with a 4kW photovoltaic solar panel system, while the technical specifications include thermal insulation, double-glazed low-E windows, solar water heating and a 1,000-litre water storage tank. The combination of modern construction, quality materials and energy-conscious features is designed to enhance both everyday comfort and long-term efficiency.
The location adds another important dimension to the development. Pervolia offers a more relaxed coastal atmosphere while remaining conveniently connected to Larnaca city, the airport and essential amenities. The project is approximately two minutes from the sea, five minutes from the town centre and seven minutes from Larnaca International Airport, while supermarkets, banks, shops, schools and everyday services are readily accessible. The nearby Metropolis Mall of Larnaca further expands the area’s retail, dining and entertainment options.
For families, the surrounding area offers access to pre-schools, primary and secondary education, while Larnaca’s proximity provides an even wider choice of schools and services. At the same time, the nearby coastline provides opportunities for swimming, water sports and enjoying the area’s tranquil beaches and Mediterranean sunsets.
Combining contemporary architecture, private gardens, optional swimming pools, energy-efficient technology and a coastal location close to Larnaca, the development presents an attractive opportunity for those seeking a permanent home, a Mediterranean holiday residence or a property investment in one of the city’s established coastal communities.
| Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Plot m2 | Price | |
|---|---|---|---|---|---|---|---|---|
| #P-CY-LCA-LTDR-V01 | Villa | 2 | 3 | 100 | 117.45 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V02 | Villa | 2 | 3 | 100 | 117.45 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V03 | Villa | 2 | 3 | 100 | 117.45 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V04 | Villa | 2 | 3 | 100 | 117.45 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V05 | Villa | 2 | 3 | 100 | 117.45 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V06 | Villa | 3 | 3 | 130 | 190.50 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V07 | Villa | 3 | 3 | 130 | 141.10 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V08 | Villa | 3 | 3 | 130 | 141.10 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V09 | Villa | 3 | 3 | 130 | 141.10 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V10 | Villa | 3 | 3 | 130 | 141.10 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V11 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V12 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V14 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V15 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V16 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V17 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V18 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V19 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V20 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V21 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V22 | Villa | 3 | 3 | 130 | 168.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V23 | Villa | 3 | 3 | 130 | 198.40 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V24 | Villa | 4 | 3 | 176 | 283.60 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V26 | Villa | 3 | 3 | 130 | 141.80 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V27 | Villa | 3 | 3 | 130 | 141.80 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V28 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V29 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V30 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V31 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V32 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V33 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V34 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V35 | Villa | 3 | 3 | 130 | 195 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V36 | Villa | 3 | 3 | 130 | 208.65 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V37 | Villa | 3 | 3 | 130 | 141.80 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V38 | Villa | 3 | 3 | 130 | 141.80 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V39 | Villa | 3 | 3 | 130 | 141.80 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V40 | Villa | 3 | 3 | 130 | 141.80 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V41 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V42 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V43 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V44 | Villa | 3 | 3 | 130 | 141.80 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V45 | Villa | 3 | 3 | 130 | 141.80 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V46 | Villa | 4 | 3 | 176 | 283.60 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V48 | Villa | 3 | 3 | 130 | 185.25 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V49 | Villa | 3 | 3 | 130 | 182.60 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V50 | Villa | 3 | 3 | 130 | 185.10 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V51 | Villa | 3 | 3 | 130 | 186.20 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V52 | Villa | 3 | 3 | 130 | 186.65 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V53 | Villa | 3 | 3 | 130 | 186.35 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V54 | Villa | 3 | 3 | 130 | 184.55 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V55 | Villa | 3 | 3 | 130 | 141.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V56 | Villa | 3 | 3 | 130 | 178.25 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V57 | Villa | 3 | 3 | 130 | 175.10 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V58 | Villa | 3 | 3 | 130 | 171.45 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V59 | Villa | 3 | 3 | 130 | 167.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V60 | Villa | 3 | 3 | 130 | 164.25 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V61 | Villa | 3 | 3 | 130 | 185.10 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V62 | Villa | 3 | 3 | 130 | 186.20 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V63 | Villa | 3 | 3 | 130 | 186.65 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V64 | Villa | 3 | 3 | 130 | 186.35 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V65 | Villa | 3 | 3 | 130 | 184.55 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V66 | Villa | 3 | 3 | 130 | 197.70 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V67 | Villa | 3 | 3 | 130 | 191.80 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V68 | Villa | 3 | 3 | 130 | 232.40 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V69 | Villa | 2 | 3 | 130 | 211.80 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V70 | Villa | 3 | 3 | 130 | 182.95 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V71 | Villa | 3 | 3 | 130 | 182.90 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V72 | Villa | 3 | 3 | 130 | 180 | SOLD | ENQUIRE | |
| #P-CY-LCA-LTDR-V73 | Villa | 3 | 3 | 130 | 178.25 | PRICE ON REQUEST | ENQUIRE | |
| #P-CY-LCA-LTDR-V74 | Villa | 3 | 3 | 130 | 178.65 | RESERVED | ENQUIRE | |
| #P-CY-LCA-LTDR-V75 | Villa | 3 | 3 | 130 | 218.40 | PRICE ON REQUEST | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.