An individual can become eligible for the Greece Golden Visa Program by investing in Real Estate, by investment in the establishment and operation of a business or by financial investments.
To qualify for Greece’s GV, third-country investors have a choice of three different investment options. In all cases, GV holders enjoy the following benefits:
• GV granted for five years but indefinitely renewable provided the GV holder maintains the investment.
• The right to live and study in Greece, but no requirement to reside in Greece.
• Visa-free travel within Europe’s Schengen Area.
• One GV application can cover the whole family (married spouse, children under 21 years old, and parents of the main applicant and spouse).
• Ability to hold shares and receive income from the dividends of a company registered in Greece (but not to be employed in Greece).
• Residence permits can be acquired within 6 months.
• Eligibility to apply for citizenship after seven years of residence.
To be eligible for the Greek Permanent Residency, it is required to have either a minimum investment of €250,000 in real estate, or a minimum investment of €500,000 in business, or at least €350,000 in financial investments.
Visa-free movement across all EU and Schengen zone countries.
Once the application is submitted with all supporting documentation, you should receive your Permanent Residency Card within 6 months.
• Minimum of €800,000 in Attica, Thessaloniki, Mykonos, Thira and islands with a population of more than 3,100 inhabitants.
• Minimum of €400,000 in all other areas.
• Minimum of €250,000 in properties converted from commercial to residential, or restoration of listed properties.
• Fixed-term deposit of at least €500,000.
• Purchase of shares with an acquisition value of at least €350,000.
Secure a valid Greek Visa and visit the country to initiate the Golden Visa application process.
OR
Appoint an authorized representative.
Proceed with one of the investment options.
All applicants must visit Greece to have their biometrics recorded as part of the application process.
Greece is a Mediterranean nation consisting of a peninsular mainland and thousands of islands in the Aegean and Ionian Seas. It has a total area of 131,957 km².
Greece has a population numbering 10,720,000 people. The official language is Greek.
Greece is a very a popular tourist destination with an increasing influx of tourists every year, having received 34.2 million tourists in 2019 – more than three times its resident population.
Pre-primary, primary and secondary school is compulsory for students aged between 4 to 15 in Greece. Most Greek students then proceed onto upper-secondary education, either at a general or a vocational Lykeio, of which there are both daytime and evening ones. The country also has a thriving tertiary education system, with some of the highest-ranking universities in the world.
The country has a history of providing publicly funded or subsidised health care through the National Health System (ESY).
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 58.75 | PRICE ON REQUEST |
| Studio | 31.15 | PRICE ON REQUEST | |
| Studio | 93.60 | PRICE ON REQUEST | |
| Apartment | 1 | 59.30 | PRICE ON REQUEST |
| Apartment | 1 | 50.65 | PRICE ON REQUEST |
| Studio | 33.80 | PRICE ON REQUEST | |
| Studio | 47.00 | PRICE ON REQUEST | |
| Apartment | 1 | 59.30 | PRICE ON REQUEST |
| Apartment | 1 | 50.65 | PRICE ON REQUEST |
| Studio | 33.80 | PRICE ON REQUEST | |
| Studio | 47.00 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 70.50 | € |
| Apartment | 1 | 86.3 | € |
| Apartment | 1 | 88.49 | €285000 |
| Apartment | 1 | 69 | € |
| Apartment | 1 | 88.14 | € |
| Apartment | 1 | 87.83 | € |
| Apartment | 1 | 89.95 | € |
| Duplex | 2 | 136.31 | € |
| Apartment | 1 | 69.18 | € |
| Apartment | 1 | 88.94 | € |
| Apartment | 1 | 89.64 | € |
| Duplex | 2 | 142.70 | € |
| Duplex | 2 | 138.50 | € |
| Duplex | 2 | 141.75 | € |
| Duplex | 2 | 144.07 | € |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Duplex | 4 | 181.50 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Duplex | 3 | 130 | PRICE ON REQUEST |
| Duplex | 3 | 130 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 1 | 47 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 45 | PRICE ON REQUEST |
| Apartment | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Duplex | 2 | 63 | PRICE ON REQUEST |
| Duplex | 2 | 61 | PRICE ON REQUEST |
| Duplex | 2 | 60 | PRICE ON REQUEST |
| Duplex | 2 | 60 | PRICE ON REQUEST |
| Duplex | 2 | 61 | PRICE ON REQUEST |
| Apartment | 1 | 46 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Duplex | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Duplex | 1 | 50 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 41 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Apartment | 1 | 35 | PRICE ON REQUEST |
| Apartment | 1 | 36 | PRICE ON REQUEST |
| Property Type | Bedroom | Area m2 | Price |
|---|---|---|---|
| Apartment | 3 | 145 | PRICE ON REQUEST |
| Apartment | 3 | 137 | PRICE ON REQUEST |
| Apartment | 4 | 282 | PRICE ON REQUEST |
The Greek Golden Visa is a residency-by-investment program that grants a residence permit in Greece through a qualifying investment, most commonly in real estate, offering access to the Schengen Area.
The required investment typically starts from €250,000 and can reach up to €800,000 depending on the location and type of property or investment selected in Greece.
No, there is no minimum stay requirement. Investors can maintain their residency status without residing in Greece, offering flexibility for international individuals and families.
Yes, the program allows inclusion of close family members, including the main applicant’s spouse, children under 21 and parents of both the applicant and spouse under the same application.
The Golden Visa provides residency, not immediate citizenship. However, investors may apply for Greek citizenship after a number of years, provided they meet additional criteria such as continuous residence, integration and language requirements.
Yes. You can generate passive income by renting out your property on a long-term basis. REYGLOBAL Ltd is happy to assist you with this process should you decide to rent out your property.
In most cases, only limited presence is required, such as for biometric data submission. Much of the process can be handled remotely through legal representatives, making it convenient for international investors.
The Greek Golden Visa offers a combination of lifestyle and investment benefits. It provides access to the Schengen Area, no minimum stay requirement and the opportunity to invest in a stable real estate market, making it an attractive option for both personal use and long-term planning.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.