An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Cyprus is a member of both the European Union and the Eurozone. Holding a Cypriot Permanent Residence Permit is a significant advantage when applying for a visa in the Schengen Zone.
The program requires an individual to make a minimum investment of €300,000 (excluding VAT) in real estate in Cyprus, which can be either one or two new-build residential units or a combination of new or resale commercial properties.
A Permanent Residency Permit is valid indefinitely, provided the individual maintains ownership of their property and visits Cyprus at least once every two years. The application processing period typically lasts between 2-3 months.
If you wish to become eligible for Permanent Residency in Cyprus, an investment of €300,000 in real estate is required.
Individuals with Permanent Residency status in Cyprus have a great advantage when applying for a Schengen Zone visa.
Successful applicants have their applications processed within 3 months.
Applicants must finalise their real estate investment in Cyprus before applying for Permanent Residence.
Applications must be submitted to the Civil Registry and Migration Department. Letters of approval are typically received within 2-3 months.
All applicants must visit Cyprus to have their biometrics recorded.
The Republic of Cyprus is an island nation located at the crossroads of 3 continents: Europe, Asia and Africa. Its territory comprises the entirety of the Mediterranean’s third-largest island and some smaller islets, with a total area of 9,251 km².
Cyprus has a population of 875,889. Although English is widely spoken by 90% of the population, the official languages are Greek and Turkish.
Cyprus is a very popular tourist destination with around 4 million tourists visiting annually – over 4 times its resident population.
Primary and secondary education is compulsory for Cypriot pupils until they reach the age of 15. However, almost all Cypriots proceed with higher education either in one of numerous university campuses on the island, or the United Kingdom, with a sizeable university student diaspora who return to the island after their studies.
The island has recently launched its own General Health System, a full-coverage, universal healthcare insurance programme that strives to provide all residents with affordable medical care.
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 2 | 76.50 | PRICE ON REQUEST |
Apartment | 2 | 77.50 | PRICE ON REQUEST |
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 1 | 50 | PRICE ON REQUEST |
Apartment | 3 | 99.80 | PRICE ON REQUEST |
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 2 | 76.50 | PRICE ON REQUEST |
Apartment | 2 | 77.50 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 2 | 79 | €370000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 4 | 301 | €2884000 + VAT |
Villa | 4 | 293 | €2935000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 4 | 186 | €980000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 148.25 | €797000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 246.40 | €1900000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 240.80 | €1900000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Residential Building | 8 | 733 | €1818000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 104 | €453000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 112 | €474000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 86 | €352000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Penthouse | 2 | 103 | €543000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 55.77 | €368000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 75 | PRICE ON REQUEST |
Apartment | 2 | 75 | PRICE ON REQUEST |
Apartment | 2 | 75 | PRICE ON REQUEST |
Apartment | 2 | 56 | PRICE ON REQUEST |
Apartment | 1 | 50 | PRICE ON REQUEST |
Apartment | 2 | 84 | PRICE ON REQUEST |
Apartment | 2 | 86 | PRICE ON REQUEST |
Apartment | 1 | 58.50 | PRICE ON REQUEST |
Apartment | 2 | 76 | PRICE ON REQUEST |
Apartment | 2 | 83 | PRICE ON REQUEST |
Apartment | 2 | 88 | PRICE ON REQUEST |
Apartment | 2 | 73.50 | PRICE ON REQUEST |
Apartment | 2 | 75 | €0 |
Apartment | 2 | 73.50 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 139 | PRICE ON REQUEST |
Villa | 3 | 157 | PRICE ON REQUEST |
Villa | 3 | 157 | PRICE ON REQUEST |
Villa | 3 | 157 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 90 | PRICE ON REQUEST |
Apartment | 2 | 92 | PRICE ON REQUEST |
Apartment | 3 | 103 | PRICE ON REQUEST |
Apartment | 3 | 103 | PRICE ON REQUEST |
Apartment | 2 | 92 | PRICE ON REQUEST |
Apartment | 2 | 90 | PRICE ON REQUEST |
Apartment | 2 | 82 | PRICE ON REQUEST |
Apartment | 2 | 82 | PRICE ON REQUEST |
Apartment | 2 | 90 | PRICE ON REQUEST |
Apartment | 2 | 92 | PRICE ON REQUEST |
Apartment | 2 | 83 | PRICE ON REQUEST |
Apartment | 2 | 83 | PRICE ON REQUEST |
Apartment | 2 | 92 | PRICE ON REQUEST |
Apartment | 2 | 90 | PRICE ON REQUEST |
Apartment | 2 | 82 | PRICE ON REQUEST |
The Schengen Visa allows for individuals who dream of travelling to Europe, to explore 26 European countries. But does applying for this visa guarantee making...
Travel and technology have made the world smaller and brought everything closer. Among other things, this has allowed people to relocate more easily, work remotely,...
We all know that Greece ranks among the top holiday destinations in the world, thanks to its sunny weather, amazing islands, beautiful beaches, fascinating history...
Yes, Cyprus does offer non-EU citizens a very attractive residency-by-investment program. To be eligible, the applicant must meet the following financial criteria:
Yes, investing a minimum of €300,000 in either residential or commercial real estate makes you eligible for Cyprus’s residency by investment program. However, if you choose to invest in a residential property, it must be a new build (subject to VAT in addition to the minimum €300,000), while commercial properties – such as offices, shops, or hotels – can be resale properties.
Yes. Apart from the investment, the following is required to maintain the validity of the residence permit:
Permanent residency is directly linked to the investment. It must be held for as long as the investor wishes to maintain Cyprus residency. If the investment is disposed of, the residence permit will no longer be valid.
Yes, the investor’s application may include a spouse and all dependent children under 18, so the whole family will qualify for permanent residency at the same time.
Provided all the financial and other criteria are met, the residence permit will not expire. However, it must be renewed every 10 years.
The following documents must be in their original form or a true copy, duly apostilled (if your country of origin is a contracting state of the Hague Convention) and officially translated into English or Greek:
Alternatively, document copies must be stamped by the Cypriot embassy in
the applicant’s
No. The process for Permanent Residence can proceed in your absence, as long as you have assigned an authorized representative to handle it. However, you will have to be present at a later stage for biometric capturing.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.