Greece became part of the Schengen Agreement in 1992, officially signing the treaty to join the border-free travel area. However, full implementation of Schengen rules in Greece began in 2000, marking the country’s official entry into the system of passport-free travel across Europe. This integration allowed for smoother movement between Greece and other Schengen countries, reinforcing its position as a key player in European tourism, business, and investment.
As a Schengen member, Greece offers unrestricted mobility across the 29 countries in the Schengen Area, making it an attractive location for those looking to live, invest, or expand their business within Europe. Its strategic position, combined with easy access to the European market, has contributed to the country’s ongoing economic and real estate growth.
As a Schengen member for over 20 years, Greece continues to be a prime destination for real estate investment, attracting international buyers looking for mobility, financial security, and lifestyle benefits. Greece’s Golden Visa program, which grants residency through property investment, remains one of the most sought-after in Europe, offering investors not just a home but a strategic gateway to Europe.
Real estate demand in Greece has steadily increased due to its competitive property prices compared to other Schengen countries, stunning Mediterranean locations, and strong tourism-driven rental potential. With its well-established position in the Schengen Zone, Greece remains a stable and rewarding choice for property buyers.
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 2 | 93.96 | PRICE ON REQUEST |
Duplex | 2 | 89.46 | PRICE ON REQUEST |
Duplex | 2 | 87.80 | PRICE ON REQUEST |
Duplex | 2 | 112.73 | PRICE ON REQUEST |
Duplex | 2 | 92.20 | PRICE ON REQUEST |
Duplex | 2 | 89.88 | PRICE ON REQUEST |
Duplex | 2 | 91.08 | PRICE ON REQUEST |
Duplex | 2 | 110.19 | PRICE ON REQUEST |
Duplex | 2 | 101.97 | PRICE ON REQUEST |
Duplex | 2 | 93.43 | PRICE ON REQUEST |
Duplex | 2 | 90.40 | PRICE ON REQUEST |
Duplex | 2 | 92.86 | PRICE ON REQUEST |
Duplex | 2 | 100.37 | PRICE ON REQUEST |
Apartment | 2 | 71.97 | PRICE ON REQUEST |
Apartment | 1 | 43.77 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 41.39 | PRICE ON REQUEST |
Apartment | 1 | 41.40 | PRICE ON REQUEST |
Apartment | 1 | 41.40 | PRICE ON REQUEST |
Apartment | 1 | 41.40 | PRICE ON REQUEST |
Apartment | 1 | 41.40 | PRICE ON REQUEST |
Apartment | 1 | 41.78 | PRICE ON REQUEST |
Apartment | 2 | 49.88 | PRICE ON REQUEST |
Apartment | 2 | 52.56 | PRICE ON REQUEST |
Apartment | 2 | 51.81 | PRICE ON REQUEST |
Apartment | 2 | 54.33 | PRICE ON REQUEST |
Apartment | 1 | 45.35 | PRICE ON REQUEST |
Apartment | 1 | 42.71 | PRICE ON REQUEST |
Apartment | 1 | 41.36 | PRICE ON REQUEST |
Apartment | 1 | 39.91 | PRICE ON REQUEST |
Apartment | 1 | 39.89 | PRICE ON REQUEST |
Apartment | 1 | 39.83 | PRICE ON REQUEST |
Apartment | 1 | 39.88 | PRICE ON REQUEST |
Apartment | 1 | 39.81 | PRICE ON REQUEST |
Apartment | 1 | 39.84 | PRICE ON REQUEST |
Apartment | 1 | 39.67 | PRICE ON REQUEST |
Apartment | 1 | 40.28 | PRICE ON REQUEST |
Apartment | 1 | 43.32 | PRICE ON REQUEST |
Apartment | 1 | 42.37 | PRICE ON REQUEST |
Apartment | 1 | 48.88 | PRICE ON REQUEST |
Apartment | 1 | 38.88 | PRICE ON REQUEST |
Apartment | 1 | 39.47 | PRICE ON REQUEST |
Apartment | 1 | 30.96 | PRICE ON REQUEST |
Apartment | 1 | 42.09 | PRICE ON REQUEST |
Apartment | 1 | 39.91 | PRICE ON REQUEST |
Apartment | 1 | 39.89 | PRICE ON REQUEST |
Apartment | 1 | 39.83 | PRICE ON REQUEST |
Apartment | 1 | 39.88 | PRICE ON REQUEST |
Apartment | 1 | 39.81 | PRICE ON REQUEST |
Apartment | 1 | 39.84 | PRICE ON REQUEST |
Apartment | 1 | 39.67 | PRICE ON REQUEST |
Apartment | 1 | 40.28 | PRICE ON REQUEST |
Apartment | 1 | 43.32 | PRICE ON REQUEST |
Apartment | 1 | 42.37 | PRICE ON REQUEST |
Apartment | 1 | 48.88 | PRICE ON REQUEST |
Apartment | 1 | 38.88 | PRICE ON REQUEST |
Apartment | 1 | 39.47 | PRICE ON REQUEST |
Apartment | 1 | 30.96 | PRICE ON REQUEST |
Apartment | 1 | 42.09 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 70 | PRICE ON REQUEST |
Apartment | 2 | 66 | PRICE ON REQUEST |
Apartment | 2 | 56 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 3 | 145 | PRICE ON REQUEST |
Apartment | 3 | 137 | PRICE ON REQUEST |
Apartment | 4 | 282 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Duplex | 1 | 45.66 | PRICE ON REQUEST |
Duplex | 1 | 49.16 | PRICE ON REQUEST |
Duplex | 1 | 42.26 | PRICE ON REQUEST |
Duplex | 1 | 58.87 | PRICE ON REQUEST |
Duplex | 2 | 62.37 | PRICE ON REQUEST |
Duplex | 2 | 57.05 | PRICE ON REQUEST |
Duplex | 2 | 59.02 | PRICE ON REQUEST |
Explore the essence of Greece, from its historic roots to its lively culture and breathtaking nature. Discover the life and opportunities awaiting you.
Residency in Greece provides unrestricted access to the Schengen Zone, offering a Mediterranean lifestyle with easy travel across Europe.
Property values in Greece are on the rise, driven by growing international demand and increasing investment in infrastructure and tourism.
Investors benefit from a combination of rising property prices and high rental demand, making real estate in Greece a profitable long-term choice.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.