This contemporary residential development is situated in Peristeri, one of Western Athens’ most dynamic and well-connected districts, combining modern urban living with the convenience of having everyday amenities, leisure destinations and transportation links close at hand. The development comprises 41 one- and two-bedroom apartments, with residences ranging from approximately 40 to 63 sqm, arranged across three floors and designed with an emphasis on comfort, functionality and efficient everyday living.
The architecture adopts a clean, contemporary aesthetic, with crisp lines, generous openings, landscaped elements and warm wood-effect architectural details that add character to the façade. The apartments are complemented by private balconies, while the floorplans offer a variety of layouts to suit different lifestyles and requirements. Selected ground-floor residences feature private outdoor hot tubs, creating a distinctive sense of privacy and relaxation within the urban setting.
The interiors follow the same contemporary philosophy, with bright, carefully considered spaces and modern finishes. The presentation showcases open and functional living areas, contemporary kitchens with integrated appliances, elegant bathrooms and a neutral material palette enhanced by natural wood tones. The result is a refined yet practical residential environment suitable both for owner-occupation and investment.
Location is one of the development’s strongest advantages. The surrounding area offers an excellent combination of urban vibrancy and everyday convenience, providing a lively selection of cafés, restaurants, bars and boutique shops. Supermarkets, pharmacies, schools and other essential services are also within walking distance.
Connectivity is particularly strong, with Agios Antonios Metro Station approximately 1.45 km away, while Peristeri and Anthoupoli Metro Stations are approximately 1.7 km and 2.2 km respectively. A nearby bus stop is approximately 210 metres away, and the Athens–Lamia National Highway provides convenient connections towards both northern and southern Athens.
The surrounding area also offers an appealing selection of green spaces, recreational facilities and cultural destinations. Peristeri Park is approximately 1.9 km away, Plato’s Academy Park around 2.4 km and Antonis Tritsis Park approximately 3.5 km, while River West Mall is around 2.6 km from the development. The Athens city centre is approximately 4.2 km away and Piraeus approximately 9.7 km, providing convenient access to both the capital’s historic core and Greece’s main port.
For families, the location also benefits from proximity to educational and sporting facilities, including the Break Point Tennis Academy approximately 110 metres away, the Peristeri Olympic Boxing Arena around 280 metres away and local schools within walking distance. The presentation also highlights the area’s access to established private and international educational institutions across the wider Athens region.
Combining contemporary architecture, a choice of one- and two-bedroom residences, attractive private outdoor spaces and excellent connectivity, this development presents a compelling opportunity for both end-buyers seeking a modern home in Athens and investors looking for a well-positioned residential property. Its walkable neighbourhood, proximity to Metro connections, everyday amenities and leisure destinations make it particularly well suited to modern urban living, while its diverse range of apartment layouts offers flexibility for different investment and lifestyle requirements.
| Property ID | Property Type | Floor | Bedroom | Bathrooms | Uncovered m2 | Net Covered m2 | Covered Veranda m2 | Price | |
|---|---|---|---|---|---|---|---|---|---|
| #P-GR-ATT-OARE-GF01 | Apartment | 0 | 1 | 1 | 30.02 | 48.10 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-GF02 | Apartment | 0 | 1 | 1 | 14.41 | 47.17 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-GF03 | Apartment | 0 | 1 | 1 | 27.65 | 55.93 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-GF04 | Apartment | 0 | 1 | 1 | 14.15 | 46.92 | SOLD | ENQUIRE | |
| #P-GR-ATT-OARE-GF05 | Apartment | 0 | 1 | 1 | 19.66 | 42.45 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-GF06 | Apartment | 0 | 1 | 1 | 17.99 | 46.83 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-GF07 | Apartment | 0 | 2 | 1 | 16.99 | 71.91 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-GF08 | Apartment | 0 | 2 | 1 | 77.34 | 8.92 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-GF09 | Apartment | 0 | 2 | 1 | 77.59 | 14.60 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-GF10 | Apartment | 0 | 2 | 1 | 57.95 | 10.70 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-GF11 | Apartment | 0 | 1 | 1 | 51.02 | 12.22 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-GF12 | Apartment | 0 | 1 | 1 | 62.62 | 8.09 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A01 | Apartment | 1 | 1 | 1 | 45.61 | 3.11 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A02 | Apartment | 1 | 1 | 1 | 36.16 | 7.08 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A03 | Apartment | 1 | 1 | 1 | 39.87 | 9.47 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A04 | Apartment | 1 | 1 | 1 | 38.22 | 7.05 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A05 | Apartment | 1 | 1 | 1 | 38 | 7.51 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A06 | Apartment | 1 | 1 | 1 | 45.25 | 14.30 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A07 | Apartment | 1 | 1 | 1 | 48.96 | 7.34 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A08 | Apartment | 1 | 2 | 1 | 64.42 | 4.11 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A09 | Apartment | 1 | 2 | 1 | 70.15 | 3.85 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A10 | Apartment | 1 | 1 | 1 | 43.18 | 12.74 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A11 | Apartment | 1 | 1 | 1 | 43.33 | 12.92 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A12 | Apartment | 1 | 1 | 1 | 44.85 | 13.52 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-A13 | Apartment | 1 | 1 | 1 | 50.19 | 15.22 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-A14 | Apartment | 1 | 1 | 1 | 35.61 | 9.98 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B01 | Apartment | 2 | 1 | 1 | 53.45 | 6.15 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B02 | Apartment | 2 | 1 | 1 | 42.05 | 6.19 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B03 | Apartment | 2 | 1 | 1 | 43.36 | 6.95 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B04 | Apartment | 2 | 1 | 1 | 42.11 | 9.33 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B05 | Apartment | 2 | 1 | 1 | 42.68 | 10.18 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B06 | Apartment | 2 | 1 | 1 | 40.90 | 6.88 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B07 | Apartment | 2 | 1 | 1 | 41.13 | 14.79 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B08 | Apartment | 2 | 1 | 1 | 43.29 | 4.26 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B09 | Apartment | 2 | 2 | 1 | 61.28 | 7.49 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B10 | Apartment | 2 | 2 | 1 | 75.48 | 6.44 | PRICE ON REQUEST | ENQUIRE | |
| #P-GR-ATT-OARE-B11 | Apartment | 2 | 1 | 1 | 39.51 | 14.18 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B12 | Apartment | 2 | 1 | 1 | 39.42 | 14.26 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B13 | Apartment | 2 | 1 | 1 | 39.13 | 14.28 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B14 | Apartment | 2 | 1 | 1 | 40.12 | 13.50 | RESERVED | ENQUIRE | |
| #P-GR-ATT-OARE-B15 | Apartment | 2 | 1 | 1 | 39.92 | 15.08 | RESERVED | ENQUIRE |
Property eligibile for:
An individual can become eligible for the Greece Golden Visa Program by investing in Real Estate, by investment in the establishment and operation of a business or by financial investments.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.