Situated in the peaceful suburb of Erimi, Limassol, this contemporary residential development offers a refined blend of modern comfort and elegant simplicity. Designed with a focus on quality living and functionality, the project features two beautifully crafted low-rise buildings, each comprising six thoughtfully arranged apartments across two floors. Surrounded by a serene landscape while remaining just a short drive from Limassol’s city centre and coastline, this development provides an ideal setting for families, professionals, and investors seeking a balanced lifestyle.
Each floor hosts two spacious two-bedroom apartments and one three-bedroom apartment, all designed with bright, open-plan interiors and generous verandas that embrace natural light throughout the day. The top-floor three-bedroom apartments elevate the experience further, offering private roof gardens complete with an additional bathroom, storage space, and provisions for a jacuzzi, creating a personal retreat with panoramic views.
Every residence has been carefully planned to meet modern standards of convenience and sustainability, with provisions for air conditioning and photovoltaic panels, ensuring energy efficiency and year-round comfort. In addition, each apartment benefits from a dedicated parking space and a private storage room, adding practical value to everyday living.
Combining thoughtful design, energy-conscious features, and a peaceful yet accessible location, this development in Erimi redefines suburban living in Limassol – offering a perfect balance between tranquillity, modern elegance, and connectivity.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Uncovered m2 | Net Covered m2 | Covered Veranda m2 | Price | |
---|---|---|---|---|---|---|---|---|---|
#P-CY-LM-AMRE-A101 | Apartment | 1 | 2 | 2 | 77.64 | 9.02 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-A102 | Apartment | 1 | 2 | 2 | 81.03 | 14.98 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-A103 | Apartment | 1 | 3 | 2 | 97.27 | 39.24 | SOLD | ENQUIRE | |
#P-CY-LM-AMRE-A201 | Apartment | 2 | 2 | 2 | 77.64 | 9.02 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-A202 | Apartment | 2 | 2 | 2 | 81.03 | 14.98 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-A203 | Apartment | 2 | 3 | 3 | 114.57 | 118.06 | 39.24 | PRICE ON REQUEST | ENQUIRE |
#P-CY-LM-AMRE-B101 | Apartment | 1 | 2 | 2 | 77.74 | 12.57 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-B102 | Apartment | 1 | 2 | 2 | 77.74 | 9.42 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-B103 | Apartment | 1 | 3 | 2 | 96.14 | 36 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-B201 | Apartment | 2 | 2 | 2 | 77.74 | 12.57 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-B202 | Apartment | 2 | 2 | 2 | 77.74 | 9.42 | PRICE ON REQUEST | ENQUIRE | |
#P-CY-LM-AMRE-B203 | Apartment | 2 | 3 | 3 | 95.92 | 123.94 | 36 | PRICE ON REQUEST | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.