Nestled in Paphos, this exceptional gated community introduces a new standard of modern living, where comfort, security, and lifestyle are seamlessly combined. Designed with thoughtful attention to detail, the development offers a blend of elegance, convenience, and peace of mind, making it an attractive choice for residents of all ages as well as forward-thinking investors.
Every aspect of the community has been created to ensure both practicality and enjoyment. Residents benefit from 24/7 security with CCTV, regular patrols, and smart safety features integrated into each apartment for complete peace of mind. Accessibility is also a priority, with lifts and carefully planned layouts that make all spaces welcoming and convenient for everyone.
At the heart of the development is a private clubhouse, where lifestyle and wellness come together. Indoor and outdoor heated swimming pools, a fully equipped gym, and a restaurant-café create a vibrant hub for fitness, relaxation, and social connection. A mini-market on site provides everyday essentials, while a dedicated concierge service ensures personalized support for residents’ needs. Health and well-being are further supported by on-site medical facilities staffed with skilled professionals, offering an added layer of reassurance.
This unique community in Paphos is more than a place to live — it is a destination where residents can thrive, connect, and enjoy a balanced lifestyle, all within a secure and beautifully designed environment. Whether as a permanent residence, a lifestyle choice, or a promising investment opportunity, it offers unmatched value and long-term appeal in one of Cyprus’ most desirable locations.
Property ID | Property Type | Floor | Bedroom | Bathrooms | Net Covered m2 | Covered Veranda m2 | Price | |
---|---|---|---|---|---|---|---|---|
#P-CY-PF-CYPA-M001 | Apartment | 0 | 2 | 2 | 81.30 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-M003 | Apartment | 0 | 3 | 2 | 120.50 | 33.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-M101 | Apartment | 1 | 2 | 2 | 82 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-M103 | Apartment | 1 | 3 | 2 | 122 | 33.50 | RESERVED | ENQUIRE |
#P-CY-PF-CYPA-N001 | Apartment | 0 | 3 | 2 | 120.50 | 33.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-N003 | Apartment | 0 | 2 | 2 | 81.30 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-N101 | Apartment | 1 | 3 | 2 | 120.50 | 33.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-N103 | Apartment | 1 | 2 | 2 | 81.30 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-O001 | Apartment | 0 | 2 | 2 | 81.30 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-O003 | Apartment | 0 | 3 | 2 | 120.50 | 33.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-O101 | Apartment | 1 | 2 | 2 | 82 | 15.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-O102 | Apartment | 1 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-O103 | Apartment | 1 | 3 | 2 | 122 | 33.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J101 | Apartment | 1 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J102 | Apartment | 1 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J103 | Apartment | 1 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J104 | Apartment | 1 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J201 | Apartment | 2 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J202 | Apartment | 2 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J203 | Apartment | 2 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-J204 | Apartment | 2 | 2 | 2 | 77 | 17.50 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-K101 | Apartment | 1 | 1 | 1 | 50 | 13 | PRICE ON REQUEST | ENQUIRE |
#P-CY-PF-CYPA-K102 | Apartment | 1 | 2 | 2 | 81.30 | 17.50 | RESERVED | ENQUIRE |
#P-CY-PF-CYPA-K103 | Apartment | 1 | 2 | 2 | 81.30 | 17.50 | RESERVED | ENQUIRE |
#P-CY-PF-CYPA-K202 | Apartment | 2 | 2 | 2 | 81.30 | 17.50 | PRICE ON REQUEST | ENQUIRE |
Property eligibile for:
An individual can become eligible for Cyprus’ Permanent Residency Program by investing a minimum of €300,000 in one or two new-build residential units, or in a combination of new or resale commercial properties.
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.