Cyprus is a prime destination for both families and businesses, offering a high quality of life, favorable tax conditions, and robust corporate services. As a member of both the European Union and the Eurozone, the island provides significant business and residency advantages. Velment showcases a diverse range of properties, from luxurious villas and contemporary suites to spacious apartments, making it easy to find the perfect home or investment opportunity in a country where excellent living conditions and strategic business opportunities meet.
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 2 | 76.50 | PRICE ON REQUEST |
Apartment | 2 | 77.50 | PRICE ON REQUEST |
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 1 | 50 | PRICE ON REQUEST |
Apartment | 3 | 99.80 | PRICE ON REQUEST |
Apartment | 2 | 80 | PRICE ON REQUEST |
Apartment | 2 | 78 | PRICE ON REQUEST |
Apartment | 2 | 76.50 | PRICE ON REQUEST |
Apartment | 2 | 77.50 | PRICE ON REQUEST |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 2 | 79 | €370000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 4 | 186 | €980000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Residential Building | 10 | 1005 | €3190000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Residential Building | 8 | 733 | €1818000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 246.40 | €1900000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 4 | 186 | €980000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 176.50 | €525000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Residential Building | 9 | 818 | €3000000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 240.80 | €1900000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 104 | €453000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 112 | €474000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 86 | €352000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Penthouse | 2 | 103 | €543000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 58.82 | €350000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 54.76 | €350000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 3 | 144.43 | €1050000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 87.91 | €625000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 87.95 | €625000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 55.77 | €368000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 53.93 | €368000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 1 | 58.58 | €368000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 3 | 145.18 | €1053000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 100.67 | €516000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 3 | 147 | € |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Residential Building | 12 | 900.05 | €1750000 |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Villa | 3 | 262 | € |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €550000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Building land | €650000 + VAT |
Property Type | Bedroom | Area m2 | Price |
---|---|---|---|
Apartment | 2 | 88.79 | €516000 |
Velment does not share, sell or exchange under any form, the data or any other information concerning its clients.